
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2086 | 1725 | 1243 | 272 | 880 | 518119 | 2726 | 12435 | 17259 | 20861 |
| Feb 2010 | 2749 | 2457 | 1934 | 340 | 2850 | 1825993 | 9540 | 54152 | 68811 | 76998 |
| Jan 2010 | 2692 | 2355 | 1967 | 277 | 2529 | 2060603 | 8609 | 60994 | 73025 | 83465 |
| Dec 2009 | 1575 | 1209 | 947 | 230 | 1441 | 1726948 | 7142 | 29379 | 37499 | 48848 |
| Nov 2009 | 3825 | 3545 | 2145 | 789 | 7747 | 2317117 | 23682 | 64354 | 106372 | 114762 |
| Oct 2009 | 2946 | 2684 | 1084 | 246 | 2027 | 1639855 | 7631 | 33622 | 83224 | 91336 |
| Sep 2009 | 3291 | 3029 | 1104 | 252 | 2101 | 1813665 | 7571 | 33134 | 90891 | 98745 |
| Aug 2009 | 2783 | 2512 | 1205 | 240 | 1863 | 1750122 | 7465 | 37363 | 77899 | 86288 |
| Jul 2009 | 2825 | 2495 | 1143 | 226 | 1977 | 2677655 | 7029 | 35450 | 77361 | 87589 |
| Jun 2009 | 3681 | 3163 | 1801 | 237 | 2224 | 2205332 | 7113 | 54035 | 94896 | 110459 |
| May 2009 | 2309 | 2031 | 923 | 184 | 2119 | 1148622 | 5706 | 28643 | 62988 | 71600 |
| Apr 2009 | 1920 | 1726 | 663 | 129 | 1438 | 1314648 | 3884 | 19903 | 51783 | 57617 |
| Totals | 20998679 | 98098 | 463464 | 842008 | 948568 | |||||
| Generated by Webalizer Version 2.01 |