Usage Statistics for quartierdeslibertes

Summary Period: Last 12 Months
Generated 03-Sep-2010 10:39 CDT

Usage summary for quartierdeslibertes

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1340 1075 706 205 307 141302 615 2118 3227 4021
Aug 2010 1875 1464 1161 255 1912 1162205 7927 35991 45411 58144
Jul 2010 1610 1356 930 246 1845 1329101 7644 28843 42061 49926
Jun 2010 2783 2474 1983 278 1851 1945474 8350 59507 74235 83519
May 2010 2778 2445 1935 370 2372 2120117 11496 60001 75802 86148
Apr 2010 2894 2575 2133 351 2684 2020419 10551 64007 77252 86847
Mar 2010 3157 2831 2307 349 3049 2178615 10836 71536 87766 97888
Feb 2010 2749 2457 1934 340 2850 1825993 9540 54152 68811 76998
Jan 2010 2692 2355 1967 277 2529 2060603 8609 60994 73025 83465
Dec 2009 1575 1209 947 230 1441 1726948 7142 29379 37499 48848
Nov 2009 3825 3545 2145 789 7747 2317117 23682 64354 106372 114762
Oct 2009 2946 2684 1084 246 2027 1639855 7631 33622 83224 91336
Totals 20467749 114023 564504 774685 881902


Generated by Webalizer Version 2.01